LIST OF RE-EVALUATED LOCALLY DEVELOPED LEARNING RESOURCES (FIRST QUARTER)
TITEL | SUBJECT | GRADE LEVEL | RESOURCE TYPE | LINK |
---|---|---|---|---|
Quarter 1 Week 1: Ang Aking Pamilya at Paaralan | Araling Panlipunan | 1 | Learning Activity Sheet | Download |
Quarter 1 Week 2: Ang Aking Pamilya at Paaralan | Araling Panlipunan | 1 | Learning Activity Sheet | Download |
Quarter 1 Week 3-4: Ang Aking Paaralan at Paaralan | Araling Panlipunan | 1 | Learning Activity Sheet | Download |
Quarter 1 Week 5-6: Ang Aking Pamilya at Paaralan | Araling Panlipunan | 1 | Learning Activity Sheet | Download |
Quarter 1 Week 7: Ang Aking Pamilya at Paaralan | Araling Panlipunan | 1 | Learning Activity Sheet | Download |
Quarter 1 Week 8: Ang Aking Pamilya at Paaralan | Araling Panlipunan | 1 | Learning Activity Sheet | Download |
Quarter 1 Week 1: Ang Aking Komunidad | Araling Panlipunan | 2 | Learning Activity Sheet | Download |
Quarter Week 2: Ang Aking Komunidad | Araling Panlipunan | 2 | Learning Activity Sheet | Download |
Quarter 1 Week 3: Ang Aking Komunidad | Araling Panlipunan | 2 | Learning Activity Sheet | Download |
Quarter 1 Week 4: Ang Aking Komunidad | Araling Panlipunan | 2 | Learning Activity Sheet | Download |
Quarter 1 Week 5: Ang Aking Komunidad | Araling Panlipunan | 2 | Learning Activity Sheet | Download |
Quarter 1 Week 6: Ang Aking Komunidad | Araling Panlipunan | 2 | Learning Activity Sheet | Download |
Quarter 1 Week 7: Ang Aking Komunidad | Araling Panlipunan | 2 | Learning Activity Sheet | Download |
Quarter 1 Week 8: Ang Aking Komunidad | Araling Panlipunan | 2 | Learning Activity Sheet | Download |
Quarter 1 Week 1: Ang Mga Lalawigan sa Aking Rehiyon | Araling Panlipunan | 3 | Learning Activity Sheet | Download |
Quarter 1 Week 2: Ang Mga Lalawigan sa Aking Rehiyon | Araling Panlipunan | 3 | Learning Activity Sheet | Download |
Quarter 1 Week 3: Ang Mga Lalawigan sa Aking Rehiyon | Araling Panlipunan | 3 | Learning Activity Sheet | Download |
Quarter 1 Week 4: Ang Mga Lalawigan sa Aking Rehiyon | Araling Panlipunan | 3 | Learning Activity Sheet | Download |
Quarter 1 Week 5: Ang Mga Lalawigan sa Aking Rehiyon | Araling Panlipunan | 3 | Learning Activity Sheet | Download |
Quarter 1 Week 6: Ang Mga Lalawigan sa Aking Rehiyon | Araling Panlipunan | 3 | Learning Activity Sheet | Download |
Quarter 1 Week 7: Ang Mga Lalawigan sa Aking Rehiyon | Araling Panlipunan | 3 | Learning Activity Sheet | Download |
Quarter 1 Week 8: Ang Mga Lalawigan sa Aking Rehiyon | Araling Panlipunan | 3 | Learning Activity Sheet | Download |
Quarter 1 Week 9: Ang Mga Lalawigan sa Aking Rehiyon | Araling Panlipunan | 3 | Learning Activity Sheet | Download |
Quarter 1 Week 1: Ang Pilipinas ay Isang Bansa | Araling Panlipunan | 4 | Learning Activity Sheet | Download |
Quarter 1 Week 2: Ang Kinalalagyan ng Pilipinas | Araling Panlipunan | 4 | Learning Activity Sheet | Download |
Quarter 1 Week 3: Ang Aking Bansa | Araling Panlipunan | 4 | Learning Activity Sheet | Download |
Quarter 1 Week 4: Ang Aking Bansa | Araling Panlipunan | 4 | Learning Activity Sheet | Download |
Quarter 1 Week 5: Ang Aking Bansa | Araling Panlipunan | 4 | Learning Activity Sheet | Download |
Quarter 1 Week 6: Ang Aking Bansa | Araling Panlipunan | 4 | Learning Activity Sheet | Download |
Quarter 1 Week 7: Ang Aking Bansa | Araling Panlipunan | 4 | Learning Activity Sheet | Download |
Quarter 1 Week 1: Pagbuo ng Pilipinas Bilang Nasyon | Araling Panlipunan | 5 | Learning Activity Sheet | Download |
Quarter 1 Week 2: Pagbuo ng Pilipinas Bilang Nasyon | Araling Panlipunan | 5 | Learning Activity Sheet | Download |
Quarter 1 Week 3: Pagbuo ng Pilipinas Bilang Nasyon | Araling Panlipunan | 5 | Learning Activity Sheet | Download |
Quarter 1 Week 4: Pagbuo ng Pilipinas Bilang Nasyon | Araling Panlipunan | 5 | Learning Activity Sheet | Download |
Quarter 1 Week 5: Pagbuo ng Pilipinas Bilang Nasyon | Araling Panlipunan | 5 | Learning Activity Sheet | Download |
Quarter 1 Week 6: Pagbuo ng Pilipinas Bilang Nasyon | Araling Panlipunan | 5 | Learning Activity Sheet | Download |
Quarter 1 Week 7: Pagbuo ng Pilipinas Bilang Nasyon | Araling Panlipunan | 5 | Learning Activity Sheet | Download |
Quarter 1 Week 8: Pagbuo ng Pilipinas Bilang Nasyon | Araling Panlipunan | 5 | Learning Activity Sheet | Download |
Quarter 1 Week 1: Mga Hamon at Tugon sa Pagkabansa | Araling Panlipunan | 6 | Learning Activity Sheet | Download |
Quarter 1 Week 2: Mga Hamon at Tugon sa Pagkabansa | Araling Panlipunan | 6 | Learning Activity Sheet | Download |
Quarter 1 Week 3: Mga Hamon at Tugon sa Pagkabansa | Araling Panlipunan | 6 | Learning Activity Sheet | Download |
Quarter 1 Week 4: Mga Hamon at Tugon sa Pagkabansa | Araling Panlipunan | 6 | Learning Activity Sheet | Download |
Quarter 1 Week 5: Mga Hamon at Tugon sa Pagkabansa | Araling Panlipunan | 6 | Learning Activity Sheet | Download |
Quarter 1 Week 6: Mga Hamon at Tugon sa Pagkabansa | Araling Panlipunan | 6 | Learning Activity Sheet | Download |
Quarter 1 Week 7: Mga Hamon at Tugon sa Pagkabansa | Araling Panlipunan | 6 | Learning Activity Sheet | Download |
Quarter 1 Week 1: Pinagmulan, Kasaysayan, Kayamanan, Pagkakakilanlan | Araling Panlipunan | 7 | Learning Activity Sheet | Download |
Quarter1 Week 2: Pinagmulan, Kasaysayan, Kayamanan, Pagkakakilanlan | Araling Panlipunan | 7 | Learning Activity Sheet | Download |
Quarter 1 Week 3: Pinagmulan, Kasaysayan, Kayamanan, Pagkakakilanlan | Araling Panlipunan | 7 | Learning Activity Sheet | Download |
Quarter 1 Week 4-5: Pinagmulan, Kasaysayan, Kayamanan, Pagkakakilanlan | Araling Panlipunan | 7 | Learning Activity Sheet | Download |
Quarter 1 Week 6: Pinagmulan, Kasaysayan, Kayamanan, Pagkakakilanlan | Araling Panlipunan | 7 | Learning Activity Sheet | Download |
Quarter 1 Week 7-8: Pinagmulan, Kasaysayan, Kayamanan, Pagkakakilanlan | Araling Panlipunan | 7 | Learning Activity Sheet | Download |
Quarter 1 Week 1: Kasaysayan ng Daigdig | Araling Panlipunan | 8 | Learning Activity Sheet | Download |
Quarter 1 Week 2: Kasaysayan ng Daigdig | Araling Panlipunan | 8 | Learning Activity Sheet | Download |
Quarter 1 Week 3: Kasaysayan ng Daigdig | Araling Panlipunan | 8 | Learning Activity Sheet | Download |
Quarter 1 Week 4: Kasaysayan ng Daigdig | Araling Panlipunan | 8 | Learning Activity Sheet | Download |
Quarter 1 Week 5: Kasaysayan ng Daigdig | Araling Panlipunan | 8 | Learning Activity Sheet | Download |
Quarter 1 Week 6: Kasaysayan ng Daigdig | Araling Panlipunan | 8 | Learning Activity Sheet | Download |
Quarter 1 Week 7: Kasaysayan ng Daigdig | Araling Panlipunan | 8 | Learning Activity Sheet | Download |
Quarter 1 Week 8: Kasaysayan ng Daigdig | Araling Panlipunan | 8 | Learning Activity Sheet | Download |
Quarter 1 Week 9: Kasaysayan ng Daigdig | Araling Panlipunan | 8 | Learning Activity Sheet | Download |
Quarter 1 Week 1: Enomiks | Araling Panlipunan | 9 | Learning Activity Sheet | Download |
Quarter 1 Week 2: Enomiks | Araling Panlipunan | 9 | Learning Activity Sheet | Download |
Quarter 1 Week 3: Enomiks | Araling Panlipunan | 9 | Learning Activity Sheet | Download |
Quarter 1 Week 4: Enomiks | Araling Panlipunan | 9 | Learning Activity Sheet | Download |
Quarter 1 Week 5: Enomiks | Araling Panlipunan | 9 | Learning Activity Sheet | Download |
Quarter 1 Week 6: Enomiks | Araling Panlipunan | 9 | Learning Activity Sheet | Download |
Quarter 1 Week 7: Enomiks | Araling Panlipunan | 9 | Learning Activity Sheet | Download |
Quarter 1 Week 8: Enomiks | Araling Panlipunan | 9 | Learning Activity Sheet | Download |
Quarter 1 Week 1: Kontemporaryong Isyu | Araling Panlipunan | 10 | Learning Activity Sheet | Download |
Quarter 1 Week 2: Kontemporaryong Isyu | Araling Panlipunan | 10 | Learning Activity Sheet | Download |
Quarter 1 Week 3: Kontemporaryong Isyu | Araling Panlipunan | 10 | Learning Activity Sheet | Download |
Quarter 1 Week 4: Kontemporaryong Isyu | Araling Panlipunan | 10 | Learning Activity Sheet | Download |
Quarter 1 Week 5: Kontemporaryong Isyu | Araling Panlipunan | 10 | Learning Activity Sheet | Download |
Quarter 1 Week 6: Kontemporaryong Isyu | Araling Panlipunan | 10 | Learning Activity Sheet | Download |
Quarter 1 Week 7: Kontemporaryong Isyu | Araling Panlipunan | 10 | Learning Activity Sheet | Download |
Quarter 1 Week 8: Kontemporaryong Isyu | Araling Panlipunan | 10 | Learning Activity Sheet | Download |
Quarter 1 Week 1: Contemporary Philippine Arts from the Regions | Araling Panlipunan | 11 | Learning Activity Sheet | Download |
Quarter 1 Week 2: Contemporary Philippine Arts from the Regions | Araling Panlipunan | 11 | Learning Activity Sheet | Download |
Quarter 1 Week 3: Contemporary Philippine Arts from the Regions | Araling Panlipunan | 11 | Learning Activity Sheet | Download |
Quarter 1 Week 4: Contemporary Philippine Arts from the Regions | Araling Panlipunan | 11 | Learning Activity Sheet | Download |
Quarter 1 Week 5: Contemporary Philippine Arts from the Regions | Araling Panlipunan | 11 | Learning Activity Sheet | Download |
Quarter 1 Week 1: Personal Development | Araling Panlipunan | 11 | Learning Activity Sheet | Download |
Quarter 1 Week 2: Personal Development | Araling Panlipunan | 11 | Learning Activity Sheet | Download |
Quarter 1 Week 3: Personal Development | Araling Panlipunan | 11 | Learning Activity Sheet | Download |
Quarter 1 Week 4: Personal Development | Araling Panlipunan | 11 | Learning Activity Sheet | Download |
Quarter 1 Week 5: Personal Development | Araling Panlipunan | 11 | Learning Activity Sheet | Download |
Quarter 1 Week 6: Personal Development | Araling Panlipunan | 11 | Learning Activity Sheet | Download |
Quarter 1 Week 7: Personal Development | Araling Panlipunan | 11 | Learning Activity Sheet | Download |
Quarter 1 Week 8: Personal Development | Araling Panlipunan | 11 | Learning Activity Sheet | Download |
Quarter 1 Week 1: Introduction to the Philosophy of the Human Person | Araling Panlipunan | 11 | Learning Activity Sheet | Download |
Quarter 1 Week 2: Introduction to the Philosophy of the Human Person | Araling Panlipunan | 11 | Learning Activity Sheet | Download |
Quarter 1 Week 3: Introduction to the Philosophy of the Human Person | Araling Panlipunan | 11 | Learning Activity Sheet | Download |
Quarter 1 Week 4: Introduction to the Philosophy of the Human Person | Araling Panlipunan | 11 | Learning Activity Sheet | Download |
Quarter 1 Week 1: Understanding Culture, Society and Politics | Araling Panlipunan | 11 | Learning Activity Sheet | Download |
Quarter 1 Week 2: Understanding Culture, Society and Politics | Araling Panlipunan | 11 | Learning Activity Sheet | Download |
Quarter 1 Week 3: Understanding Culture, Society and Politics | Araling Panlipunan | 11 | Learning Activity Sheet | Download |
Quarter 1 Week 4: Understanding Culture, Society and Politics | Araling Panlipunan | 11 | Learning Activity Sheet | Download |
Quarter 1 Week 5: Understanding Culture, Society and Politics | Araling Panlipunan | 11 | Learning Activity Sheet | Download |
Quarter 1 Week 6: Understanding Culture, Society and Politics | Araling Panlipunan | 11 | Learning Activity Sheet | Download |
Quarter 1 Week 1: Community Engagement, Solidarity and Citizenship | Araling Panlipunan | 12 | Learning Activity Sheet | Download |
Quarter 1 Week 2: : Community Engagement, Solidarity and Citizenship | Araling Panlipunan | 12 | Learning Activity Sheet | Download |
Quarter 1 Week 3: : Community Engagement, Solidarity and Citizenship | Araling Panlipunan | 12 | Learning Activity Sheet | Download |
Quarter 1 Week 4: : Introduction to the Philosophy of the Human Person | Araling Panlipunan | 12 | Learning Activity Sheet | Download |
Quarter 1 Week 5: Community Engagement, Solidarity and Citizenship | Araling Panlipunan | 12 | Learning Activity Sheet | Download |
Quarter 1 Week 6: Community Engagement, Solidarity and Citizenship | Araling Panlipunan | 12 | Learning Activity Sheet | Download |
Quarter 1 Week 1: Discipline and Ideas in Applied Social Sciences | Araling Panlipunan | 12 | Learning Activity Sheet | Download |
Quarter 1 Week 2: Discipline and Ideas in Applied Social Sciences | Araling Panlipunan | 12 | Learning Activity Sheet | Download |
Quarter 1 Week 3: Discipline and Ideas in the Social Sciences | Araling Panlipunan | 12 | Learning Activity Sheet | Download |
Quarter 1 Week 4: Discipline and Ideas in Applied Social Sciences | Araling Panlipunan | 12 | Learning Activity Sheet | Download |
Quarter 1 Week 5: Discipline and Ideas in Applied Social Sciences | Araling Panlipunan | 12 | Learning Activity Sheet | Download |
Quarter 1 Week 6: Discipline and Ideas in Applied Social Sciences | Araling Panlipunan | 12 | Learning Activity Sheet | Download |
Quarter 1 Week 7: Discipline and Ideas in Applied Social Sciences | Araling Panlipunan | 12 | Learning Activity Sheet | Download |
Quarter 1 Week 9: Discipline and Ideas in Applied Social Sciences | Araling Panlipunan | 12 | Learning Activity Sheet | Download |
Quarter 1 Week 1-2: Discipline and Ideas in the Social Sciences | Araling Panlipunan | 12 | Learning Activity Sheet | Download |
Quarter 1 Week 3-4: Discipline and Ideas in the Social Sciences | Araling Panlipunan | 12 | Learning Activity Sheet | Download |
Quarter 1 Week 5: Discipline and Ideas in the Social Sciences | Araling Panlipunan | 12 | Learning Activity Sheet | Download |
Quarter 1 Week 6-7: Discipline and Ideas in the Social Sciences | Araling Panlipunan | 12 | Learning Activity Sheet | Download |
Quarter 1 Week 8-10: Discipline and Ideas in the Social Sciences | Araling Panlipunan | 12 | Download | |
Quarter 1 Week 1: Introduction to World Religions and Belief Systems | Araling Panlipunan | 12 | Learning Activity Sheet | Download |
Quarter 1 Week 2 : Introduction to World Religions and Belief Systems | Araling Panlipunan | 12 | Learning Activity Sheet | Download |
Quarter 1 Week 3 : Introduction to World Religions and Belief Systems | Araling Panlipunan | 12 | Learning Activity Sheet | Download |
Quarter 1 Week 4 : Introduction to World Religions and Belief Systems | Araling Panlipunan | 12 | Learning Activity Sheet | Download |
Quarter 1 Week 5: Introduction to World Religions and Belief Systems | Araling Panlipunan | 12 | Learning Activity Sheet | Download |
Quarter 1 Week 6: Introduction to World Religions and Belief Systems | Araling Panlipunan | 12 | Learning Activity Sheet | Download |
Quarter 1 Week 7: Introduction to World Religions and Belief Systems | Araling Panlipunan | 12 | Learning Activity Sheet | Download |
Quarter 1 Week 1: Philippine Politics and Governance | Araling Panlipunan | 12 | Learning Activity Sheet | Download |
Quarter 1 Week 2-3: Philippine Politics and Governance | Araling Panlipunan | 12 | Learning Activity Sheet | Download |
Quarter 1 Week 4: Philippine Politics and Governance | Araling Panlipunan | 12 | Learning Activity Sheet | Download |
Quarter 1 Week 5-6: Philippine Politics and Governance | Araling Panlipunan | 12 | Learning Activity Sheet | Download |
Quarter 1 Week 7-8: Philippine Politics and Governance | Araling Panlipunan | 12 | Learning Activity Sheet | Download |
Quarter 1 Week 9: Philippine Politics and Governance | Araling Panlipunan | 12 | Learning Activity Sheet | Download |
Quarter 1 Week 10: Philippine Politics and Governance | Araling Panlipunan | 12 | Learning Activity Sheet | Download |
Quarter 1 Week 11: Philippine Politics and Governance | Araling Panlipunan | 12 | Learning Activity Sheet | Download |
Quarter 1 Week 1: Trends, Networks, and Critical Thinking in the 21st Century | Araling Panlipunan | 12 | Learning Activity Sheet | Download |
Quarter 1 Week 2: Trends, Networks, and Critical Thinking in the 21st Century | Araling Panlipunan | 12 | Learning Activity Sheet | Download |
Quarter 1 Week 3: Trends, Networks, and Critical Thinking in the 21st Century | Araling Panlipunan | 12 | Learning Activity Sheet | Download |
Quarter 1 Week 4: Trends, Networks, and Critical Thinking in the 21st Century | Araling Panlipunan | 12 | Learning Activity Sheet | Download |
Quarter 1 Week 5 Trends, Networks, and Critical Thinking in the 21st Century | Araling Panlipunan | 12 | Learning Activity Sheet | Download |
Quarter 1 Week 6: Trends, Networks, and Critical Thinking in the 21st Century | Araling Panlipunan | 12 | Learning Activity Sheet | Download |
First Quarter - Week 1 AS1Classify/Categorize Sounds Heard (Animals, Mechanical Objects, Musical Instruments, Environment, Speech) (EN2PA-Ia-c-1.1) Sub-Competency: Classifying Transportation Sounds as Loud or Soft | English | 2 | Learning Activity Sheet | Download |
First Quarter - Week 1 AS2 Classify/Categorize Sounds Heard (Animals, Mechanical, Objects, Musical Instruments, Environment, Speech) (EN2PA-Ia-c-1.1) Sub-Competency: Identifying Animal Sounds as Loud or Soft | English | 2 | Learning Activity Sheet | Download |
First Quarter Week 1 AS3 Classify/Categorize Sounds Heard (Animals, Mechanical, Objects, Musical Instruments, Environment, Speech) (EN2PA-Ia-c-1.1) Sub-Competency: Classifying Sounds of Objects as Loud or Soft | English | 2 | Learning Activity Sheet | Download |
First Quarter Week 2 AS4 Classify/Categorize Sounds Heard (Animals, Mechanical, Objects, Musical Instruments, Environment, Speech) (EN2PA-Ia-c-1.1) Sub-Competency: Classifying Musical Sounds as Loud or Soft, High or Low | English | 2 | Learning Activity Sheet | Download |
First Quarter Week 2 AS5 Classify/Categorize Sounds Heard (Animals, Mechanical Objects,Musical Instruments, Environment, Speech) (EN2PA-Ia-c-1.1) Sub-Competency: Classifying Environmental Sounds as High or Low | English | 2 | Learning Activity Sheet | Download |
First Quarter Week 3 AS1 Read the Alphabets of English (EN2AK-If-g-1) | English | 2 | Learning Activity Sheet | Download |
First Quarter Week 4 AS1 Recognize Common or Proper Nouns in Simple Sentences (EN2G-IIId-2.4) | English | 2 | Learning Activity Sheet | Download |
First Quarter Week 5 AS1 Recognize the Use of A/An + Noun EN2G-IIIf-9.2 | English | 2 | Learning Activity Sheet | Download |
First Quarter Week 6 AS1 Identify the English Equivalent of Words in the Mother Tongue or in Filipino (EN2VD Id-e-1) | English | 2 | Learning Activity Sheet | Download |
First Quarter Week 7 Give the Beginning Letter of the Name of each Picture (EN2AK-IIa-e-3) | English | 2 | Learning Activity Sheet | Download |
First Quarter - Week 8 AS1 Recognize Common Action Words in Retelling Conversation, etc. (EN1G-IIa-e-3.4) | English | 2 | Learning Activity Sheet | Download |
First Quarter - Week 9 AS1 Identify and Discuss the Elements of a Story ( Theme, Setting, Characters and Events ) (EN2LC-IIa-b-2.2) | English | 2 | Learning Activity Sheet | Download |
First Quarter Week 1 LC 1 Describe Ones Drawing about the Stories/Poems Listened to Using Simple and Compound Sentences (EN3WC-IId-h-3; EN3WC-IIa-j-4) | English | 3 | Learning Activity Sheet | Download |
First Quarter Week 1 LC 2 Write a Short Descriptive Paragraph about the Character or Setting in the Stories Listened to (EN3WC-IId-h-3; EN3WC-IIa-j-9) | English | 3 | Learning Activity Sheet | Download |
First Quarter Week 2 - LC 3 Write a Short Paragraph Providing Another Ending for a Story Listened to (EN3WC-IIa-j-4, 8) | English | 3 | Learning Activity Sheet | Download |
First Quarter Week 2 LC 4 Write a Diary (EN3WC-Ia-j-2.2) | English | 3 | Learning Activity Sheet | Download |
First Quarter Week 3 LC 5 Use Different Kinds of Sentences in a Dialogue (e.g. Declarative, Interrogative, Exclamatory, Imperative) (EN3G-Ic-1.3) | English | 3 | Learning Activity Sheet | Download |
First Quarter Week 3 LC 6 Use Common and Proper Nouns in a Sentence (EN3G-If-2.2) | English | 3 | Learning Activity Sheet | Download |
First Quarter Week 4 LC 7- AS1 Use Plural Form of Regular Nouns by Adding /s/ or /es/ (EN2G-Ig-h-2.3) Sub-Competency: Use Plural Form of Regular Nouns by Adding /s/ | English | 3 | Learning Activity Sheet | Download |
First Quarter Week 4 LC 7 AS2 Use Plural Form of Regular Nouns by Adding /s/ or/es/ (EN2G-Ig-h-2.3) Sub-Competency: Use Plural Form of Regular Nouns by Adding /es/ | English | 3 | Learning Activity Sheet | Download |
First Quarter Week 4 LC 8 Use Plural Form of Frequently Occurring Irregular Nouns (EN3G-Ii-j-2.4) | English | 3 | Learning Activity Sheet | Download |
First Quarter - Week 5 LC 9 AS1 Review Reading and Writing Short e, a, i, o, and u words in CVC Pattern (EN3PWR-la-b-7) Sub-competency: Review Reading and Writing Short e Words in CVC Pattern | English | 3 | Learning Activity Sheet | Download |
First Quarter - Week 5 LC 9 AS2 Review Reading and Writing Short e, a, i, o, and u Words in CVC Pattern (EN3PWR-la-b-7) Sub-competency: Review Reading and Writing Short a Words in CVC Pattern | English | 3 | Learning Activity Sheet | Download |
First Quarter - Week 6 LC 9 AS3 Review Reading and Writing Short e, a, i, o, and u Words in CVC Pattern (EN3PWR-la-b-7) Sub-competency: Review Reading and Writing Short i Words in CVC Pattern | English | 3 | Learning Activity Sheet | Download |
First Quarter - Week 6 LC 9 AS4 Review Reading and Writing Short e, a, i, o, and u Words in CVC Pattern (EN3PWR-la-b-7) Sub-competency: Review reading and writing short o words in CVC pattern | English | 3 | Learning Activity Sheet | Download |
First Quarter- Week 7-LC9-AS 5 Review reading and writing short e, a, i, o, and u words in CVC pattern (EN3PWR-la-b-7) Sub-competency: Review reading and writing short u words in CVC pattern | English | 3 | Learning Activity Sheet | Download |
First Quarter - Week 7 - LC 10 Read phrases, sentences and short stories consisting of 2-syllable words (EN3PWR-Ij-21) | English | 3 | Learning Activity Sheet | Download |
First Quarter - Week 8 LC 11 Initiate Conversations with Peers in a Variety of School Settings (EN3OL-Ia-3.8) | English | 3 | Learning Activity Sheet | Download |
First Quarter - Week 9 LC 12 Summarize and restate informationshared by others (EN3OL-Ie-1.10) | English | 3 | Learning Activity Sheet | Download |
First Quarter - Week 1 - LC 1 Recognize the Parts of a Simple Paragraph (EN4RC-IIIg-40) | English | 4 | Learning Activity Sheet | Download |
First Quarter - Week 2 LC 2 AS1 Use Resources such as a Dictionary, Thesaurus, Online Sources to Find the Meaning of Words (EN4SS-IId-8, EN4SS-IIi-1.4, EN4SS-IIIi-14 ) Sub- Competency/ Sub Task: Locate the Meaning of the Words from the Dictionary | English | 4 | Learning Activity Sheet | Download |
First Quarter - Week 2 LC 2 AS2 Use Resources such as a Dictionary, Thesaurus, Online Sources to Find the Meaning of Words (EN4SS-IId-8, EN4SS-IIi-1.4, EN4SS-IIIi-14 ) Sub- Competency/Sub Task: Use Thesaurus to Find Synonyms and Antonyms of Words | English | 4 | Learning Activity Sheet | Download |
First Quarter - Week 3 LC 3 AS1 Note significant details of various text types e.g. Narrative, Information Report Procedure, Argument (EN4RC-Ia-2.2) Sub-Competency: Note significant details of a Narrative Text | English | 4 | Learning Activity Sheet | Download |
First Quarter - Week 3 LC 3 AS2 Note Significant Details of Various Text Types(EN4RC-Ia-2.2) Sub-Competency: Note Significant Details of an Information Report | English | 4 | Learning Activity Sheet | Download |
First Quarter - Week 4 LC 3 AS3 Note Significant Details of Various Text Types (EN4RC-Ia-2.2) Sub-Competency: Note Significant Details of a Procedural Text | English | 4 | Learning Activity Sheet | Download |
First Quarter - Week 4 LC 3 AS4 Note Significant Details of Various Text Types (EN4RC-Ia-2.2) Sub-Competency: Note Significant Details of Argumentative Text | English | 4 | Learning Activity Sheet | Download |
First Quarter - Week 5 LC 4 AS1 Identify the Structure, Purpose and Language Features of Different Text Types e.g. Narrative, Information Report, Procedure, Argument Sub-Competency: Narrative Text (EN4RC-IIIc-e-36-38) | English | 4 | Learning Activity Sheet | Download |
First Quarter - Week 5 LC 4 AS 2 Identify the Structure, Purpose and Language Features of Different Text Types e.g. Narrative, Information Report, Procedure, Argument Sub-Competency: Procedural Text (EN4RC-IIIc-e-36-38) | English | 4 | Learning Activity Sheet | Download |
First Quarter - Week 6 LC 4 AS3 Identify the Structure, Purpose and Language Features of Different Text Types e.g. Narrative, Information Report, Procedure, Argument Sub-Competency: Information Report (EN4RC-IIIc-e-36-38) | English | 4 | Learning Activity Sheet | Download |
First Quarter - Week 6 LC 4 AS4 Identify the Structure, Purpose and Language Features of Different Text Types e.g. Narrative, Information Report, Procedure, Argument Sub-Competency: Argument Text (EN4RC-IIIc-e-36-38) | English | 4 | Learning Activity Sheet | Download |
First Quarter - Week 7 LC 5 Identify the meanings of unfamiliarwords through structural analysis (words and affixes: prefixes and suffixes)(EN4V-IIc-32) | English | 4 | Learning Activity Sheet | Download |
First Quarter Week 8 LC 6 AS 1 Identify different meanings of content specific words (denotationand connotation)(EN4V-IIIf-38) Sub-Competency: Recognize the meaning and examples of denotation | English | 4 | Learning Activity Sheet | Download |
First Quarter Week 8 LC 6 AS2 Identify different meanings of content specific words (denotation and connotation) (EN4V-IIIf-38) Sub-Competency: Differentiate words with positive and negative connotation | English | 4 | Learning Activity Sheet | Download |
First Quarter -Week 8 LC6 -AS3 Identify different meanings of content specific words (denotation and connotation) (EN4V-IIIf-38) Sub-Competency: Identify the differences of denotation and connotation | English | 4 | Learning Activity Sheet | Download |
First Quarter Week 9 LC 7 Get the Meaning of Words through Word Association (Analogy) and Classification (EN4V-IIIh-39) | English | 4 | Learning Activity Sheet | Download |
First Quarter Week 1 LC 1 Fill-out forms accurately (school forms, deposit, and withdrawal slips, etc.) (EN5WC-IIj-3.7) | English | 5 | Learning Activity Sheet | Download |
First Quarter Week 2 LC 2 AS1 Infer the meaning of unfamiliar words using text clues (EN5V-Ia-12-13) Sub-competency: Infer the meaning of unfamiliar words (compound) based on given context clues (synonyms, antonyms, word parts) and other strategies | English | 5 | Learning Activity Sheet | Download |
First Quarter Week 2 LC 2 AS2 Infer the meaning of unfamiliar words using text clues (EN5V-Ia-12-13) Sub-competency: Infer the meaning ofunfamiliar words(affixes) based on given context clues (synonyms, antonyms, word parts) and other strategies | English | 5 | Learning Activity Sheet | Download |
First Quarter Week 3 LC 3 AS1 Use compound and complex sentences to show cause and effect and problem-solution relationship of ideas (EN5G-IVa-1.8.1) Sub-competency: Use compound and complex sentences to show Cause and Effect Relationship of ideas | English | 5 | Learning Activity Sheet | Download |
First Quarter Week 4 LC 3 AS2 Use compound and complex sentences to show cause and effect and problem-solution relationship of ideas.(EN5G-IVa-1.8.1)Sub-Competency: Use Compound andcomplex sentences to show problem-solution relationship of ideas | English | 5 | Learning Activity Sheet | Download |
First Quarter Week 5 LC 4 AS1 Compose clear and coherent sentences using appropriate grammatical structures: Subject- Verb Agreement; Kinds of Adjectives; Subordinate and Coordinate Conjunctions;Adverbs of Intensity and Frequency (EN5G-IIa-3.9) Sub-Competency: Compose clear and coherent sentences using appropriate grammatical structures: Subject-Verb Agreement | English | 5 | Learning Activity Sheet | Download |
First Quarter Week 5 LC 4 AS2Compose clear and coherent sentences using appropriate grammatical structures: Subject-VerbAgreement; Kinds of Adjectives; Subordinate andCoordinate Conjunctions; Adverbs of Intensity andFrequency (EN5G-IIa-3.9) Sub-Competency: Compose clear and coherent sentences using appropriate grammatical structures: Subject-Verb Agreement (Inverted Sentences) | English | 5 | Learning Activity Sheet | Download |
First Quarter Week 6 LC 4 AS3 Compose clear and coherent sentences using appropriate grammatical structures: Subject-Verb Agreement; Kinds of Adjectives; Subordinate and Coordinate Conjunctions;Adverbs of Intensity and Frequency (EN5G-IIa-3.9) Sub-Competency: Compose clear and coherent sentences using appropriate grammatical structures: Subject-Verb Agreement with intervening phrase | English | 5 | Learning Activity Sheet | Download |
